|
| Wins 11 | Losses 3 | Win% 786 |
| 14 Games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Tate Freshman 2008 | 14 | 4 | 19 | 8 | 21 | 10 | 6 | 0 | 0 | 0 | 82 | 120 | 14 | Other Teams | 7 | 0 | 7 | 7 | 3 | 8 | 4 | 0 | 0 | 0 | 36 | 40 | 22 |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
| 26 - Leo Benjamin | 366 | 41 | 15 | 5 | 17 | - | 8 | 1 | 4 | 8 | 5 | 1 | 1 | 1 | 11 | 12 | 610 | 480 |
| 20 - Wade Giles | 438 | 48 | 21 | 5 | 18 | - | - | 3 | 4 | 13 | 7 | 1 | - | 4 | 15 | 15 | 625 | 471 |
| 9 - Cody Griffith | 100 | 10 | 1 | 1 | 7 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 100 | 100 |
| 25 - Jacob Hedden | 222 | 27 | 6 | 2 | 16 | 2 | 1 | - | 3 | 5 | - | - | 1 | 1 | 3 | 3 | 333 | 233 |
| 7 - Tyler Howell | 391 | 23 | 9 | - | 13 | - | 4 | 1 | 1 | 7 | 2 | - | - | - | 4 | 5 | 478 | 500 |
| 5 - Adam Mack | 440 | 50 | 22 | 7 | 17 | 1 | 3 | - | 4 | 14 | 6 | 2 | - | - | 12 | 8 | 640 | 463 |
| 18 - Hunter Manning | 219 | 32 | 7 | 6 | 17 | 2 | 5 | - | 2 | 7 | - | - | - | 1 | 4 | 5 | 219 | 308 |
| 6 - Adam Morgan | 167 | 18 | 3 | 5 | 8 | 1 | 2 | - | 2 | 3 | - | - | - | 2 | 4 | 2 | 167 | 238 |
| 13 - Brandon Ross | 350 | 40 | 14 | 8 | 14 | 3 | 2 | - | 4 | 14 | - | - | - | 2 | 5 | 3 | 350 | 356 |
| 11 - Dustin Sanders | 214 | 42 | 9 | 3 | 26 | - | 7 | 6 | 4 | 7 | 2 | - | - | - | 15 | - | 262 | 400 |
| 16 - Jamie Sherrill | 400 | 5 | 2 | 2 | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | 400 | 500 |
| 19 - Alex Stevens | 333 | 3 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - | - | - | 2 | 1 | 333 | 600 |
| 24 - Tyler Thomason | 111 | 9 | 1 | 6 | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | 2 | - | 111 | 250 |
| 1 - Stephan Trail | 273 | 33 | 9 | 1 | 21 | 1 | 1 | - | 2 | 8 | 1 | - | - | 1 | 5 | 2 | 303 | 286 |
| TOTALS | 315 | 381 | 120 | 53 | 177 | 11 | 36 | 13 | 31 | 91 | 23 | 4 | 2 | 12 | 82 | 57 | 412 | 383 |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
Definitions:
Batting Average(Bavg)
Number of Hits / Number of At Bats
At bat(ab)
An At bat is counted when a player gets a hit, strikes
out, bats out, gets to first base by an error or fielder s choice.
It does not include sacrifices, walks or Hit By Pitch.
Hits (hit)
When the batter reaches a base safely after hitting the
ball.
Strike Outs (so)
Player does not make contact with the ball on his third
strike.
Other Outs (oo)
Player does not get to first base because he popped out
or grounded out and did not advance a base runner.
Sacrifice (sac)
Player bunts or pops out but advances a base runner.
Walk(bb) Hit-by-Pitch(hp) Hit by Pitch (hp)
Base Other(bo)
Player gets to first base on error or fielder s choice.
Single(1b) Double(2b) Triple(3b) Home Run(hr) Stolen
base(sb) Double (2b) Triple (3b) Home Run(hr) Stolen base(sb)
Triple (3b) Home Run(hr) Stolen base(sb)
Runs (Runs)
Player crosses home plate safely and scores a run
Runs Batted in (rbi)
Player hits the ball and scores a base runner
Slugging Average / Percent (slg)
Number of (Singles + [2 x Doubles] +[ 3 x Triples] +
[4 x Home Runs]) / At Bats
On Base Average/Percentage (oba)
(Hits + Walks + Hit-By-Pitch )/(At Bats + Walks + Hit-By-Pitch
+ Sac)